Chords
![]() |
Chords are built up by 2 or more tones. Most common chords have 3 tones. They are built on the 1st, 3rd and 5th tone of the major scale. They are called triads.
To understand chords better it is best to write down a major and minor diatonic scale. For example the C major scale and an A minor scale. Like this you will get a good overview on how the intervals are built up.
C major chord:
C D E F G A B C
1st C
3rd E
5th G
A Major Scale
A B C# D E F# G A
1st A
3rd C#
5th E
There are many combinations to form a chord. Here you will find a table of chords built on the A Major Scale.
| Notes: A B C# D E F# G#A
Numbers 1 2/9 3/10 4/11 5/12 6/13 7 8 |
|||
|---|---|---|---|
| Name | Numbers | Name | Notes |
| Major | 1 3 5 | A | A C# E |
| Minor | 1 3b 5 | Am | A C E |
| dim | 1 3b 5b | Adim | A C Eb |
| aug | 1 3 5# | Aaug | A C# F |
| sus | 1 4 5 | Asus | A D E |
| 6 | 1 3 5 6 | A6 | A C# E F# |
| 7 | 1 3 5 7b | A7 | A C# E G |
| maj7 | 1 3 5 7 | Amaj7 | A C# E G B |
| 9 | 1 3 5 7b 9 | A9 | A C# E B |
| m6 | 1 3b 5 6 | Am6 | A C E F |
| m7 | 1 3b 5 7 | Am7 | A C E G |
| mmaj7 | 1 3b 5 7 | Ammaj7 | A C E G# |
| m9 | 1 3b 5 7b 9 | Am9 | A C E G B |
| 11 | 1 3 5 7b 9 11 | Am9 | A C E G B |
| 7sus4 | 1 4 5 7b | A7sus | A D E G |
| 13 | 1 3 5 7b 9 11 13 | A13 | A C# E G B D F# |
| 6add9 | 1 3 5 6 9 | A6add9 | A C# E F# B |
| -5 | 1 3 5b | A-5 | A C# Eb |
| 7-5 | 1 3 5b 7b | A7-5 | A C# Eb G |
| maj9 | 1 3 5 7 9 | Amaj9 | A C# E G# B |
| aug7 | 1 3 5# 7b | Aaug7 | A C# F G |
| dim7 | 1 3b 5b 7bb | Adim7 | A C Eb Gb |
| dim9 | 1 3 5b 9b | Adim9 | A C# E G Bb |
| add4 | 1 3 5 11 | Aadd4 | A C# E D |
| sus9 | 1 2 5 | Asus9 | A B E |
| 7sus9 | 1 2 5 7b | Asus9 | A B E G |
| 5 | 1 5 | A5 | A E |
Written by admin on December 25th, 2007 with
no comments.
Read more articles on Articles and Chords.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article












